

As of March 1, 2011
| Dates | Rates |
| Jan 1 - Feb 18, 2011 | $3,500 |
| Feb 19 - Feb 25, 2011 | $4,500 |
| Feb 26 - Aug 12, 2011 | $3,500 |
| Aug 13 - Nov 18, 2011 | $2,000 |
| Nov 19 - Nov 25, 2011 | $4,500 |
| Nov 26 - Dec 16, 2011 | $3,500 |
| Dec 17 - Dec 30, 2011 | $5,500 |
2012 Weekly Rates
| Dates | Rates |
| Dec 31, 2011 - Jan 6, 2012 | $5,500 |
| Jan 7 - Feb 17, 2012 | $3,500 |
| Feb 18 - Feb 24, 2012 | $4,500 |
| Feb - 25 - Aug 10, 2012 | $3,500 |
| Aug 11 - Nov 16, 2012 | $2,000 |
| Nov 17 - Nov 23, 2012 | $4,500 |
| Nov 24 - Dec 14, 2012 | $3,500 |
| Dec 15, 2012 - Jan 4, 2013 | $7,500 |
![]() |